Fox Hunt Log for Fox#1
Select the date:
| # | Name | Callsign | Timestamp | Difficulty | Comments |
|---|---|---|---|---|---|
| Fox Master |
KD4C | May 9, 2026 9:12:57 am |
Silver fox? | ||
| 1 | Shawn Prestridge |
KI5PXG | May 9, 2026 9:49:59 am |
Just Right | Too bad he's not at the Silver Fox instead of being off in the weeds. |
| 2 | Al Alexander |
KN5EEE | May 9, 2026 9:50:06 am |
Just Right | Fun hide |
| 3 | Brian Murphy |
WB8QZM | May 9, 2026 9:50:24 am |
Just Right | Nice weeds. |
| 4 | Chris Tuti |
KV2T | May 9, 2026 9:50:53 am |
Just Right | Where’s the silver fox |
| 5 | Wilson Little |
NT5AT | May 9, 2026 10:02:38 am |
Just Right | Thanks |
| 6 | Kevin Stevens |
KI5YYO | May 9, 2026 10:03:14 am |
Just Right | Fun! Thanks! |
| 7 | Jeffrey Barton |
AG5JB | May 9, 2026 10:24:30 am |
Just Right | On the line |
| 8 | Dwaine Hurta |
N5HD | May 9, 2026 3:12:27 pm |
Just Right | Except I’m not a bus. Thanks! |
| 9 | Dustin Manders |
AB5DM | May 9, 2026 4:00:28 pm |
Just Right | |
| 10 | Arie Beugelsdijk |
KJ5HXS | May 9, 2026 6:39:58 pm |
Challenging | Tougher hunt. Thanks! |
| 11 | Travis McWaters |
KI5PGM | May 9, 2026 7:07:32 pm |
Just Right | Spikes flowers. |
| 12 | Greg Dussor |
KJ5ADT | May 9, 2026 7:36:07 pm |
Just Right | Look for the antennas |
| Fox Master |
KD4C | May 10, 2026 7:47:09 pm |
Thanks for hunting! |
Difficulty Distribution
Fox Location

