Fox Hunt Log for Fox#1
Select the date:
| # | Name | Callsign | Timestamp | Difficulty | Comments |
|---|---|---|---|---|---|
| Fox Master |
KD4C | Aug 1, 2026 9:14:16 am |
Please avoid the heavy equipment | ||
| 1 | Al Alexander |
KN5EEE | Aug 1, 2026 9:22:20 am |
Just Right | |
| 2 | Chris Tuti |
KV2T | Aug 1, 2026 9:22:28 am |
Just Right | Code matters |
| 3 | Brian Murphy |
WB8QZM | Aug 1, 2026 9:22:42 am |
Pretty Easy | Late start? |
| 4 | Jeffrey Barton |
AG5JB | Aug 1, 2026 10:53:42 am |
Just Right | Heavy equipment is well behaved today |
| 5 | John Donovan |
KC5JMD | Aug 1, 2026 11:19:23 am |
Just Right | Hard Hat required. Thanks!! |
| 6 | Kevin Stevens |
KI5YYO | Aug 1, 2026 11:19:42 am |
Just Right | Fun! Thanks! |
| 7 | Chris Kirby |
K5CTW | Aug 1, 2026 11:19:49 am |
Just Right | Does fox1 have a safety hi-vis vest? |
| 8 | Greg Dussor |
KJ5ADT | Aug 1, 2026 12:27:06 pm |
Just Right | This spots a lock |
| 9 | Scott Ohman |
WA0RPT | Aug 1, 2026 1:34:27 pm |
Just Right | Love to Travel |
| 10 | Julia Ohman |
KA5JAO | Aug 1, 2026 1:35:39 pm |
Just Right | On my way away |
| 11 | Adam Butt |
KE5MMK | Aug 1, 2026 2:06:04 pm |
Pretty Easy | |
| 12 | Buddy Shipley |
KF5LJD | Aug 1, 2026 2:36:13 pm |
Just Right | |
| 13 | Arie Beugelsdijk |
KJ5HXS | Aug 2, 2026 12:19:51 pm |
Just Right | Thanks! |
| 14 | Michael Manders |
AB1MM | Aug 2, 2026 12:39:19 pm |
Pretty Easy | |
| 15 | Dustin Manders |
AB5DM | Aug 2, 2026 12:39:24 pm |
Just Right | |
| Fox Master |
FOXBOT | Aug 3, 2026 2:10:02 am |
This Fox Hunt has expired and was closed by the system |
Difficulty Distribution
Fox Location

