Fox Hunt Log for Wheatley
Select the date:
| # | Name | Callsign | Timestamp | Difficulty | Comments |
|---|---|---|---|---|---|
| Fox Master |
KV2T | Sep 18, 2026 7:28:39 pm |
Wheatley knows how to keep cool | ||
| 1 | Jeffrey Barton |
AG5JB | Sep 19, 2026 7:20:51 am |
Just Right | Cool in the shade |
| 2 | Jim Carter |
K7IOL | Sep 19, 2026 9:24:54 am |
Just Right | Fun hide. Cook spot |
| 3 | John Donovan |
KC5JMD | Sep 19, 2026 11:34:24 am |
Just Right | Cool!! Thanks. |
| 4 | Kevin Stevens |
KI5YYO | Sep 19, 2026 11:34:45 am |
Just Right | Fun hide! Thanks! |
| 5 | Carl Solomon |
W5SU | Sep 19, 2026 12:21:14 pm |
Challenging | |
| 6 | Brisn Murphy |
WB8QZM | Sep 19, 2026 12:22:14 pm |
Just Right | Bridging the gap. |
| 7 | Dwaine Hurta |
N5HD | Sep 19, 2026 1:01:13 pm |
Just Right | Thanks! |
| 8 | Greg Dussor |
KJ5ADT | Sep 19, 2026 3:35:26 pm |
Just Right | Look before you cross |
| 9 | Travis McWaters |
KI5PGM | Sep 19, 2026 5:22:35 pm |
Just Right | Nice spot |
| 10 | Robert Umpleby |
AA5AH | Sep 19, 2026 7:54:33 pm |
Just Right | Got of hide |
| 11 | Joe Wigner |
K5MGY | Sep 20, 2026 11:43:53 am |
Just Right | I’ve heard of an inverted v, but this is ridiculous. |
| 12 | Adam Butt |
KE5MMK | Sep 20, 2026 1:44:06 pm |
Challenging | |
| Fox Master |
WB8QZM | Sep 20, 2026 5:28:58 pm |
Steel bridges make wonderful ground planes. Thanks for hunting. Come on out again next week. It’s supposed to be even cooler. |
Difficulty Distribution
Fox Location

