Fox Hunt Log for Wheatley
Select the date:
| # | Name | Callsign | Timestamp | Difficulty | Comments |
|---|---|---|---|---|---|
| Fox Master |
KE5MMK | Jul 31, 2026 10:38:26 pm |
Familiar, but different. | ||
| 1 | Jeffrey Barton |
AG5JB | Aug 1, 2026 7:58:37 am |
Just Right | |
| 2 | Al Alexander |
KN5EEE | Aug 1, 2026 8:55:18 am |
Just Right | |
| 3 | Brian Murphy |
WB8QZM | Aug 1, 2026 8:55:44 am |
Just Right | Yup. |
| 4 | Chris Tuti |
KV2T | Aug 1, 2026 9:03:22 am |
Just Right | Welcome to the jungle |
| 5 | Chris Kirby |
K5CTW | Aug 1, 2026 12:04:43 pm |
Just Right | |
| 6 | John Donovan |
KC5JMD | Aug 1, 2026 12:04:58 pm |
Just Right | Cool spot. Thanks!! |
| 7 | Kevin Stevens |
KI5YYO | Aug 1, 2026 12:05:12 pm |
Just Right | Fun! Thanks! |
| 8 | Greg Dussor |
KJ5ADT | Aug 1, 2026 12:14:39 pm |
Just Right | Not the circle |
| 9 | Scott Ohman |
WA0RPT | Aug 1, 2026 2:08:17 pm |
Just Right | Definitely not in the circle! |
| 10 | Julia Ohman |
KA5JAO | Aug 1, 2026 2:08:59 pm |
Just Right | |
| 11 | Buddy Shipley |
KF5LJD | Aug 1, 2026 2:14:10 pm |
Just Right | |
| 12 | Michael Manders |
AB1MM | Aug 2, 2026 1:34:30 pm |
Just Right | |
| 13 | Dustin Manders |
AB5DM | Aug 2, 2026 1:35:18 pm |
Just Right | |
| Fox Master |
WB8QZM | Aug 2, 2026 5:22:42 pm |
Near a col de sac that RWK frequently visit. |
Difficulty Distribution
Fox Location

