Fox Hunt Log for Wheatley
Select the date:
| # | Name | Callsign | Timestamp | Difficulty | Comments |
|---|---|---|---|---|---|
| Fox Master |
WB8QZM | Apr 24, 2026 5:33:04 pm |
Wheatley is close to a collision. | ||
| 1 | Jeffrey Barton |
AG5JB | Apr 25, 2026 8:20:56 am |
Just Right | Hidden |
| 2 | Jim Carter |
K7IOL | Apr 25, 2026 8:49:09 am |
Just Right | Nice Hide |
| 3 | Shawn Prestridge |
KI5PXG | Apr 25, 2026 8:56:43 am |
Just Right | SW Ding Dong |
| 4 | John Donovan |
KC5JMD | Apr 25, 2026 9:37:09 am |
Just Right | Fun hide. Thanks |
| 5 | Chip Coker |
KD4C | Apr 25, 2026 9:37:52 am |
Just Right | Phone a fox? |
| 6 | Chris Kirby |
K5CTW | Apr 25, 2026 9:38:06 am |
Just Right | |
| 7 | Wilson Little |
NT5AT | Apr 25, 2026 9:38:32 am |
Just Right | Thanks |
| 8 | Robert Umpleby |
AA5AH | Apr 25, 2026 12:26:53 pm |
Just Right | Fun |
| 9 | Dwaine Hurta |
N5HD | Apr 25, 2026 1:08:55 pm |
Just Right | Thanks! |
| 10 | Dustin Manders |
AB5DM | Apr 25, 2026 3:44:56 pm |
Challenging | |
| 11 | Greg Dussor |
KJ5ADT | Apr 25, 2026 3:46:19 pm |
Just Right | He’s almost buried |
| 12 | Adam Butt |
KE5MMK | Apr 26, 2026 2:12:20 pm |
Just Right | |
| Fox Master |
WB8QZM | Apr 26, 2026 5:04:09 pm |
Wheatley was beside a southwestern bell cabinet next to Grove just south of Arapaho. He thanks you for finding him. |
Difficulty Distribution
Fox Location

