Fox Hunt Log for Wheatley
Select the date:
| # | Name | Callsign | Timestamp | Difficulty | Comments |
|---|---|---|---|---|---|
| Fox Master |
WB8QZM | May 8, 2026 5:18:29 pm |
Wheatley wanted to get away from the smokers. | ||
| 1 | Jeffrey Barton |
AG5JB | May 9, 2026 6:55:01 am |
Just Right | No smoke here |
| 2 | Shawn Prestridge |
KI5PXG | May 9, 2026 9:08:34 am |
Just Right | Do not enter |
| 3 | Wilson Little |
NT5AT | May 9, 2026 9:09:31 am |
Just Right | Thanks |
| 4 | Al Alexander |
KN5EEE | May 9, 2026 9:09:36 am |
Just Right | Thanks for the hide |
| 5 | Kevin Stevens |
KI5YYO | May 9, 2026 9:09:56 am |
Just Right | Fun! Thanks! |
| 6 | Chris Tuti |
KV2T | May 9, 2026 9:10:18 am |
Just Right | T44485 |
| 7 | Chip Coker |
KD4C | May 9, 2026 10:22:30 am |
Just Right | Nice dead tree |
| 8 | Dustin Manders |
AB5DM | May 9, 2026 2:02:30 pm |
Just Right | |
| 9 | Dwaine Hurta |
N5HD | May 9, 2026 2:33:28 pm |
Just Right | Thanks! |
| 10 | Greg Dussor |
KJ5ADT | May 9, 2026 6:39:01 pm |
Challenging | Got a suite for the weekend |
| 11 | Travis McWaters |
KI5PGM | May 9, 2026 8:23:59 pm |
Just Right | That poor tree |
| Fox Master |
KE5MMK | May 10, 2026 5:07:52 pm |
Thanks for hunting! |
Difficulty Distribution
Fox Location

